
Blossom Bracket Week One
March Madness (the basketball tournament, not the global COVID-19 pandemic) is unfortunately, but understandably cancelled due to COVID-19. We thought we could all use a virtual distraction with a unique Casey Trees spin on this iconic event. For the next three weeks, your votes will whittle down the competition to find the best bloom in town. So folks who will win your bracket?
Let’s meet the players:
- Yoshino Cherry | Prunus x yedoenis*+
- Takesimensis Cherry | Prunus takesimensis*+
- Kwanzan Cherry | Prunus serrulata ‘Kanzan’*+
- Akebono Cherry | Prunus x yedoensis ‘Akebono’*+
- Autumn Flowering Higan Cherry | Prunus subhirtella var. autumnalis*
- Snow Goose Flowering Cherry | Prunus ‘Snow Goose’
- Weeping Cherry | Prunus Subhirtella var. pendula*
- Usuzumi Cherry | Prunus spachiana f. Ascendes*+
- Afterglow Cherry | Prunus x yedoensis “Afterglow”*
- Sargent Cherry | Prunus sargentii *+
- Shirofugen Cherry | Prunus serulata “Shirofugen” *+
- Okame Cherry | Prunus x “Okame”*+
- Black Cherry | Prunus serotina+
- Chokecherry | Prunus virginiana
- Sweet Cherry | Prunus avium +
- Sour Cherry | Prunus cerasus
* You can find this type of cherry on the National Mall
+ This tree is eligible for a $50 rebate when you purchase and plant it yourself
Don’t forget to vote here to ensure your favorites make it to the next round!